| Click show name for performance details. Click on company name to see shows performed by that company. Click map icon for map. (O) =Opening Day, (C)=Closing Day | |||
| July | |||
| Saturday Jul 17 | |||
| (O) 11:00 AM | The Sponge Bob Musical: Theatre For Young Audiences Edition | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Jul 18 | |||
| 11:00 AM | The Sponge Bob Musical: Theatre For Young Audiences Edition | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Saturday Jul 24 | |||
| 11:00 AM | The Sponge Bob Musical: Theatre For Young Audiences Edition | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Jul 25 | |||
| 11:00 AM | The Sponge Bob Musical: Theatre For Young Audiences Edition | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Saturday Jul 31 | |||
| 11:00 AM | The Sponge Bob Musical: Theatre For Young Audiences Edition | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| August | |||
| Sunday Aug 01 | |||
| 11:00 AM | The Sponge Bob Musical: Theatre For Young Audiences Edition | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Saturday Aug 07 | |||
| 11:00 AM | The Sponge Bob Musical: Theatre For Young Audiences Edition | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Aug 08 | |||
| (C) 11:00 AM | The Sponge Bob Musical: Theatre For Young Audiences Edition | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Calendar
Performance Schedule for The Sponge Bob Musical: Theatre For Young Audiences Edition
