| Click show name for performance details. Click on company name to see shows performed by that company. Click map icon for map. (O) =Opening Day, (C)=Closing Day | |||
| November | |||
| Friday Nov 20 | |||
| (O) 8:00 PM | Oliver! | ![]() | Lighthouse Repertory Theatre Company Celebrate St. James Center for the Arts 176 Second Street St. James |
| Saturday Nov 21 | |||
| 2:00 PM | Oliver! | ![]() | Lighthouse Repertory Theatre Company Celebrate St. James Center for the Arts 176 Second Street St. James |
| 8:00 PM | Oliver! | ![]() | Lighthouse Repertory Theatre Company Celebrate St. James Center for the Arts 176 Second Street St. James |
| Sunday Nov 22 | |||
| 2:00 PM | Oliver! | ![]() | Lighthouse Repertory Theatre Company Celebrate St. James Center for the Arts 176 Second Street St. James |
| 7:00 PM | Oliver! | ![]() | Lighthouse Repertory Theatre Company Celebrate St. James Center for the Arts 176 Second Street St. James |
| Wednesday Nov 25 | |||
| 8:00 PM | Oliver! | ![]() | Lighthouse Repertory Theatre Company Celebrate St. James Center for the Arts 176 Second Street St. James |
| Friday Nov 27 | |||
| 8:00 PM | Oliver! | ![]() | Lighthouse Repertory Theatre Company Celebrate St. James Center for the Arts 176 Second Street St. James |
| Saturday Nov 28 | |||
| 2:00 PM | Oliver! | ![]() | Lighthouse Repertory Theatre Company Celebrate St. James Center for the Arts 176 Second Street St. James |
| 8:00 PM | Oliver! | ![]() | Lighthouse Repertory Theatre Company Celebrate St. James Center for the Arts 176 Second Street St. James |
| Sunday Nov 29 | |||
| (C) 2:00 PM | Oliver! | ![]() | Lighthouse Repertory Theatre Company Celebrate St. James Center for the Arts 176 Second Street St. James |
| (C) 7:00 PM | Oliver! | ![]() | Lighthouse Repertory Theatre Company Celebrate St. James Center for the Arts 176 Second Street St. James |
Calendar
Performance Schedule for Oliver!
