| Click show name for performance details. Click on company name to see shows performed by that company. Click map icon for map. (O) =Opening Day, (C)=Closing Day | |||
| January | |||
| Saturday Jan 16 | |||
| (O) 7:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Jan 17 | |||
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| (O) 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Wednesday Jan 20 | |||
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Saturday Jan 23 | |||
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Jan 24 | |||
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 6:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 6:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Friday Jan 29 | |||
| 7:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Saturday Jan 30 | |||
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Jan 31 | |||
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| February | |||
| Saturday Feb 06 | |||
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Feb 07 | |||
| (C) 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| (C) 2:00 PM | Jesus Christ Superstar | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Calendar
Performance Schedule for Jesus Christ Superstar
