| Click show name for performance details. Click on company name to see shows performed by that company. Click map icon for map. (O) =Opening Day, (C)=Closing Day | |||
| July | |||
| Friday Jul 24 | |||
| (O) 8:00 PM | Drinking Habits | ![]() | Theatre Box United Methodist Church 35 Verbena Ave Floral Park |
| Sunday Jul 26 | |||
| 2:00 PM | Drinking Habits | ![]() | Theatre Box United Methodist Church 35 Verbena Ave Floral Park |
| Tuesday Jul 28 | |||
| 8:00 PM | Drinking Habits | ![]() | Theatre Box United Methodist Church 35 Verbena Ave Floral Park |
| Friday Jul 31 | |||
| 8:00 PM | Drinking Habits | ![]() | Theatre Box United Methodist Church 35 Verbena Ave Floral Park |
| August | |||
| Saturday Aug 01 | |||
| 8:00 PM | Drinking Habits | ![]() | Theatre Box United Methodist Church 35 Verbena Ave Floral Park |
| Sunday Aug 02 | |||
| (C) 2:00 PM | Drinking Habits | ![]() | Theatre Box United Methodist Church 35 Verbena Ave Floral Park |
Calendar
Performance Schedule for Drinking Habits
