| Click show name for performance details. Click on company name to see shows performed by that company. Click map icon for map. (O) =Opening Day, (C)=Closing Day | |||
| October | |||
| Friday Oct 02 | |||
| (O) 8:00 PM | Carrie | ![]() | Sunrise Theatre Company Sunrise Studios 34 Forest Ave Lynbrook |
| Saturday Oct 03 | |||
| 8:00 PM | Carrie | ![]() | Sunrise Theatre Company Sunrise Studios 34 Forest Ave Lynbrook |
| Friday Oct 09 | |||
| 8:00 PM | Carrie | ![]() | Sunrise Theatre Company Sunrise Studios 34 Forest Ave Lynbrook |
| Saturday Oct 10 | |||
| (C) 8:00 PM | Carrie | ![]() | Sunrise Theatre Company Sunrise Studios 34 Forest Ave Lynbrook |
Calendar
Performance Schedule for Carrie
