| Click show name for performance details. Click on company name to see shows performed by that company. Click map icon for map. (O) =Opening Day, (C)=Closing Day | |||
| February | |||
| Saturday Feb 20 | |||
| (O) 7:00 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| (O) 7:00 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Feb 21 | |||
| 2:00 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Wednesday Feb 24 | |||
| 2:00 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Saturday Feb 27 | |||
| 2:00 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:00 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:00 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Feb 28 | |||
| 2:00 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| March | |||
| Friday Mar 05 | |||
| 7:30 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Saturday Mar 06 | |||
| 2:00 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Mar 07 | |||
| 2:00 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Friday Mar 12 | |||
| 7:30 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Saturday Mar 13 | |||
| 2:00 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 2:00 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:00 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:00 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Mar 14 | |||
| 2:00 PM | Disney's The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| (C) 2:00 PM | The Little Mermaid | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Calendar
Performance Schedule for The Little Mermaid
