| Click show name for performance details. Click on company name to see shows performed by that company. Click map icon for map. (O) =Opening Day, (C)=Closing Day | |||
| March | |||
| Friday Mar 19 | |||
| (O) 7:30 PM | Man of La Mancha | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Saturday Mar 20 | |||
| 2:00 PM | Man of La Mancha | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | Man of La Mancha | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday Mar 21 | |||
| (C) 2:00 PM | Man of La Mancha | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Calendar
Performance Schedule for Man of La Mancha
