Click show name for performance details. Click on company name to see shows performed by that company. Click map icon for map. (O) =Opening Day, (C)=Closing Day | |||
December | |||
Saturday Dec 06 | |||
(O) 8:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Sunday Dec 07 | |||
2:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Wednesday Dec 10 | |||
2:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Saturday Dec 13 | |||
2:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
8:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Sunday Dec 14 | |||
2:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Friday Dec 19 | |||
8:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Saturday Dec 20 | |||
2:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
8:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Sunday Dec 21 | |||
2:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Saturday Dec 27 | |||
(C) 2:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
(C) 8:00 PM | A Christmas Carol the Musical | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Calendar
Performance Schedule for A Christmas Carol the Musical