| Click show name for performance details. Click on company name to see shows performed by that company. Click map icon for map. (O) =Opening Day, (C)=Closing Day | |||
| May | |||
| Saturday May 08 | |||
| (O) 2:00 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| (O) 7:30 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday May 09 | |||
| 2:00 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Wednesday May 12 | |||
| 2:00 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Friday May 14 | |||
| 7:30 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Saturday May 15 | |||
| 2:00 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday May 16 | |||
| 2:00 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Friday May 21 | |||
| 7:30 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Saturday May 22 | |||
| 2:00 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| 7:30 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
| Sunday May 23 | |||
| (C) 2:00 PM | 42nd Street | ![]() | CM Performing Arts Center The Noel S. Ruiz Theatre 931 Montauk Highway Oakdale |
Calendar
Performance Schedule for 42nd Street
