Show | Beauty and the Beast |
Company | Merrick Theatre & Center for the Arts |
Instructions | Please come prepared with 16-32 bars of a song in the style of or from the show. Accompanist provided! |
Rehearsal Dates | TBA |
Performance Dates | Friday July 12th @ 8pm Saturday July 13th @ 8pm Sunday July 14th @ 3pm Friday July 19th @ 8pm Saturday July 20th @ 8pm Sunday July 21st @ 3pm Friday July 26th @ 8pm Saturday July 27th @ 8pm Sunday July 28th @ 3pm |
Questions | Send Mail |
Type | Location | Date | Time |
Open | Merrick Theatre & Center for the Arts 2222 Hewlett Ave Merrick | Apr 08 | 7:30 PM |
Open | Merrick Theatre & Center for the Arts 2222 Hewlett Ave Merrick | Apr 09 | 7:30 PM |
Call Back | Merrick Theatre & Center for the Arts 2222 Hewlett Ave Merrick | Apr 15 | 7:30 PM |
Roles
Role | M/F | Age | Description | Belle | F | 20-30 | An independent spirit with a love of reading Gender: Female Identifying Performer Vocal range top: F5 Vocal range bottom: E3 | Beast | M | 20-30 | The cursed Prince and master of the castle
Gender: Male Identifying Performer Vocal range top: F4 Vocal range bottom: A2 | Maurice | M | 40-60 | Belle’s slightly addled genius inventor father
Gender: Male Identifying Performer Vocal range top: Db4 Vocal range bottom: Bb2 | Gaston | M | 20-30 | A rude, narcissistic hunter who assumes the world belongs to him
Gender: Male Identifying Performer Vocal range top: E4 Vocal range bottom: A2 | Lefou | M | 20-30 | Gaston’s fawning friend, not too bright.
Gender: Non-specified Vocal range top: F#4 Vocal range bottom: B2 | Lumiere | M | 20-40 | A charming French valet who fancies himself a ladies man; candelabra
Gender: Male Identifying Performer Vocal range top: F#4 Vocal range bottom: F#2 | Cogsworth | M | 30-50 | An officious, excitable, English major-domo; mantle clock
Gender: Non-specified Vocal range top: E4 Vocal range bottom: A2 | Mrs. Potts | F | 30-50 | A sweet, kind-hearted head of the kitchen staff and mother to Chip; teapot
Gender: Female Identifying Performer Vocal range top: G5 Vocal range bottom: F#3 | Chip | M/F | 6-11 | Mrs. Potts’s hopeful young son; teacup
Gender: Non-specified Vocal range top: F5 Vocal range bottom: A3 | Madame De La Grande Bouche | M/F | 30-60 | A grand, larger-than-life opera singer; wardrobe
Gender: Non-specified Vocal range top: D5 Vocal range bottom: C#4 | Babette | F | 20-30 | A flirtatious maid; feather duster.
Gender: Female Identifying Performer Vocal range top: F5 Vocal range bottom: C4 | Ensemble | M/F | 15-60 | Villagers, Castle Staff, Narrator, Old Beggar Woman, Silly Girls, Wolves
Gender: 6-8 Male & 6-8 Female Identifying Vocal Range: Soprano 1 & 2, Alto 1 & 2, Tenor 1 & 2, Bass 1 & 2 |